Difference between revisions of "Crypto Currency"
From Miscellany
(58 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ''The short link to this page is https://bit.ly/miscCrypto'' | |
==[[Blockchain]]s== | ==[[Blockchain]]s== | ||
:The basic building block of crypto currencies | :The basic building block of crypto currencies | ||
+ | |||
+ | ==Coins vs Tokens== | ||
+ | |||
+ | :What are altcoins? What are tokens? What's the difference? | ||
+ | |||
+ | Coins are standalone cryptocurrencies based on their own blockchain. Tokens are built and hosted on existing blockchains. --[https://www.finder.com/cryptocurrency-coins-vs-tokens Finder.com] | ||
+ | : | ||
+ | Sometimes people use the term “coin” to refer to what other people call “tokens”, and “token” to refer to what others call “coins”, but in reality, they are both Digital Assets and act as transferring value. Coins are usually created within a network as ETH, BTC, LTC. Tokens are Digital Assets created within the application on a blockchain. On Ethereum network they are called ERC20 tokens. -- [https://trustwallet.com/ethereum-wallet Ethereum Wallet] | ||
+ | |||
+ | * [https://masterthecrypto.com/differences-between-cryptocurrency-coins-and-tokens/ Differences Between Cryptocurrency Coins and Tokens] | ||
+ | * [https://www.finder.com/cryptocurrency-coins-vs-tokens Cryptocurrency Coins vs Tokens] | ||
+ | * [https://quantum.uk/blog/what-are-different-types-cryptocurrencies/ What Are Different Types of Cryptocurrencies?] | ||
+ | |||
+ | ===[[Non-Fungible Tokens|Non-Fungible Tokens (NFTs)]]=== | ||
+ | |||
+ | : [[Non-Fungible Tokens]] (NFTs) are unique, immutable virtual assets, such as Decentraland LAND or CryptoKitties or baseball cards. They are used as collectibles, and have sparked surprisingly robust and well-funded markets considering that they are largely imaginary items with no intrinsic value. NFTs are based on the Ethereum blockchain following the [http://erc721.org/ ERC-721 standard]. | ||
==[[Smart Contracts]]== | ==[[Smart Contracts]]== | ||
Line 12: | Line 28: | ||
: Decentralized Applications | : Decentralized Applications | ||
+ | |||
+ | ==[[DeFi]]== | ||
+ | |||
+ | : Decentralized Finance | ||
==[[Crypto Wallets]]== | ==[[Crypto Wallets]]== | ||
Line 17: | Line 37: | ||
: Where one keeps links to crypto assets, protected by public-private key encryption | : Where one keeps links to crypto assets, protected by public-private key encryption | ||
+ | ===Staking=== | ||
+ | |||
+ | : Some digital assets are eligible for "proof of stake" rewards, which vary per asset. Staking requires a minimum holding and may incur commission fees from exchanges or "bakers" (the rough equivalent of coin miners) who actually perform the work involved in maintaining the blockchain in question. In the case of [https://tezos.com/ Tezos (XTZ)], a list of such bakers, to whom a small trader can delegate their stakes, can be found at https://mytezosbaker.com | ||
+ | |||
+ | : Not all wallets or exchanges pay interest, but here are some that do: | ||
+ | |||
+ | * [https://try.blockfi.com/ BlockFi] supports BTC, ETH, LTC, USDC, GUSD & PAX | ||
+ | ** primary custodian: Gemini | ||
+ | ** up to 8.6% APY on interest-bearing accounts | ||
+ | |||
+ | ===Borrowing Against Crypto Assets=== | ||
+ | |||
+ | : Some tokens can be used as collateral for loans. See the particular coin or token website for terms. | ||
+ | |||
+ | * [https://nexo.io/ Nexo] | ||
+ | ** Minimum loan US$10 | ||
+ | ** Loan interest rates 5.9% - 11%, depending on the amount "staked" in Nexo tokens | ||
+ | ** Dividends on staked tokens up to 30% APR | ||
+ | ** Collateral required based on coin. Borrow up to this amount: | ||
+ | *** BTC: 52% | ||
+ | *** ETH: 50% | ||
+ | ** | ||
+ | * [https://www.coinbase.com/borrow Coinbase Borrow] | ||
+ | ** Borrow up to 30% of BTC holdings | ||
+ | ** 8% APR | ||
+ | ** One-year term, pay interest monthly | ||
+ | ** Not yet available (waitlist) | ||
+ | * [https://try.blockfi.com/ BlockFi] supports BTC, ETH, LTC, USDC, GUSD & PAX | ||
+ | ** Loans up to 50% of assets held, 12 months @ >=4.5% | ||
+ | |||
+ | ===Crypto-based Debit/Credit Cards=== | ||
+ | |||
+ | * [https://getblockcard.com/ Ternio Blockcard] debit card supports BTC, BCH, BAT, DAI, ETH, LTC, PAX, XLM, TERN, USDT, TUSD, USDC & XRP, plus a number of tokens | ||
+ | ** "Rewards" of 6.38% on purchases | ||
+ | ** Use where ApplePay, Google Pay or Samsung Pay are accepted | ||
+ | ** Funds stay in crypto until spent | ||
+ | ** No deposit, exchange or transaction fees (but monthly fee if card is not used) | ||
==Crypto Info Sites== | ==Crypto Info Sites== | ||
+ | |||
+ | ===Examining Blockchain Transactions=== | ||
+ | |||
+ | : Search for "block explorer" to find an app to read blockchains. There are many available with the ability to read transactions on different blockchains. | ||
+ | |||
+ | ====How to Use Block Explorers==== | ||
+ | |||
+ | : [https://coinguides.org/block-explorer/ Blockchain Explorer Explained] | ||
+ | Each and every cryptocurrency that relies on its own blockchain will also have its own block explorer. So you must use block explorers specific to that cryptocurrency. | ||
+ | |||
+ | ====Some Block Explorers==== | ||
+ | |||
+ | * [https://www.blockchain.com/explorer Blockchain Explorer]: BTC, ETH & BCH | ||
+ | * [https://live.blockcypher.com/ BlockCypher]: BTC, ETH, GRIN, LTC, DOGE, DASH/KB, & BCY/KB (BlockCypher testnet) | ||
+ | * [https://explorer.bitcoin.com/btc Bitcoin Block Explorer]: BTC & BCH | ||
+ | * [https://blockstream.info/ Blockstream]: BTC, Liquid, & BTC testnet | ||
+ | * [https://tezblock.io/ Tezos Block Explorer]: XTZ | ||
+ | * [https://tokenview.com/ TokenView]: 100+ blockchain viewers | ||
+ | * [https://bloks.io/ EOS Explorer] | ||
+ | * [https://dashblockexplorer.com/ DASH Explorer] | ||
+ | |||
+ | ===[https://everipedia.org/ Everipedia] blockchain-based wikipedia=== | ||
+ | * Built on EOS blockchain | ||
+ | * Has its own token, IQ | ||
+ | ** Earn IQ by contributing to Everipedia or voting | ||
+ | ** Buy IQ on some exchanges | ||
+ | * Uses the [https://get-scatter.com/ Scatter] app/wallet | ||
+ | ** Log in to Everipedia | ||
+ | ** Stake EOS | ||
+ | ** [https://get-scatter.com/developers Scatter Bridge] development platform | ||
+ | *** SDKs integrate with web, mobile, Unity, and Unreal applications | ||
+ | *** Supports creating [[DApps]] | ||
===About Ethereum=== | ===About Ethereum=== | ||
Line 24: | Line 113: | ||
* [https://myetherwallet.com My ETHer Wallet] | * [https://myetherwallet.com My ETHer Wallet] | ||
* [https://etherscan.io EtherScan] | * [https://etherscan.io EtherScan] | ||
+ | * [https://etherscan.io/gastracker EtherScan gas tracker] ETH trading network costs | ||
+ | |||
+ | ===Newsletters=== | ||
+ | |||
+ | * [https://defirate.us19.list-manage.com/track/click?u=04a0d40fadfbbfa45ad81ee2c&id=fe492e9ed8&e=484758b2f6 This Week in DeFi] | ||
+ | * [https://www.xcoins.com/cryptonews CryptoNews] | ||
+ | |||
+ | ===Podcasts=== | ||
+ | |||
+ | * [https://redcircle.com/shows/crypto-basic Crypto Basics] | ||
+ | * [https://crypto101podcast.com/ Crypto 101] | ||
+ | * [https://feeds.simplecast.com/4WQd6lqj Thriller Crypto] | ||
+ | * [http://povcryptopod.libsyn.com/rss POV Crypto Podcast] | ||
+ | * [https://www.bitcoin.kn/feed/podcast/ The Bitcoin Knowledge Podcast] | ||
+ | * [http://unchained.libsyn.com/unchained Unchained] | ||
+ | * [https://www.omnycontent.com/d/playlist/8edea6b9-fca4-41a1-83ee The Bad Crypro Podcast] | ||
+ | * [https://www.spreaker.com/show/3478280/episodes/feed Crypto Waves] | ||
+ | * [https://tquorum.com/stream/tezos-town-hall-governance-technical-processes Tezos Town Hall] | ||
+ | |||
+ | ===US Taxes on Crypto Transactions=== | ||
+ | |||
+ | : All crypto sells, conversions, payments, donations, and earned income are reportable by US taxpayers. | ||
+ | |||
+ | * [https://www.coinbase.com/bitcoin-taxes Tax Info] at Coinbase.com | ||
+ | * [https://www.irs.gov/businesses/small-businesses-self-employed/virtual-currencies IRS guidance] on virtual currencies | ||
==Crypto Currency Exchanges== | ==Crypto Currency Exchanges== | ||
− | * [https://coinbase.com Coinbase Pro] | + | : For buying or trading crypto currency |
+ | |||
+ | * [https://coinbase.com Coinbase] and [https://pro.coinbase.com Coinbase Pro] | ||
+ | * [https://binance.com Binance] (but read their terms to see if it's available in your location) | ||
* [https://etherdelta.com EtherDelta] | * [https://etherdelta.com EtherDelta] | ||
* [https://etoro.com eToro] | * [https://etoro.com eToro] | ||
* [https://coincodex.com/crypto/decentraland/exchanges/ Exchanges that trade in Decentraland MANA] | * [https://coincodex.com/crypto/decentraland/exchanges/ Exchanges that trade in Decentraland MANA] | ||
+ | * [https://www.xcoins.com/ XCoins] guarantees delivery of BTC, ETH or LTC purchased by debit/credit card within 15 minutes | ||
+ | * [https://uphold.com Uphold] a wallet with trading abilities, takes up to 3 days to process bank/credit/debit purchases, but no fees | ||
+ | * [https://primexbt.com/ PrimeXBT] Trade among BTC, ETH, LTC, XRP & EOS | ||
+ | * [https://gemini.com/ Gemini] exchange | ||
+ | * [https://kraken.com Kraken] exchange, offers [[#Staking|staking]] in several tokens, including XTZ & BTC, at decent rates with low fees. | ||
− | ==Keeping Track of Alt Coins== | + | ==Keeping Track of Alt Coins & Tokens== |
* [https://accointing.com/en Accointing] cryptocurrency portfolio tracking | * [https://accointing.com/en Accointing] cryptocurrency portfolio tracking | ||
* [https://www.roundlyx.com/ Altcurrency dashboard] | * [https://www.roundlyx.com/ Altcurrency dashboard] | ||
* [https://coincodex.com/portfolio/ CoinCodex portfolio] | * [https://coincodex.com/portfolio/ CoinCodex portfolio] | ||
+ | |||
[[Category:Crypto Currency]] | [[Category:Crypto Currency]] |
Latest revision as of 12:55, 19 October 2020
The short link to this page is https://bit.ly/miscCrypto
Contents
Blockchains
- The basic building block of crypto currencies
Coins vs Tokens
- What are altcoins? What are tokens? What's the difference?
Coins are standalone cryptocurrencies based on their own blockchain. Tokens are built and hosted on existing blockchains. --Finder.com
Sometimes people use the term “coin” to refer to what other people call “tokens”, and “token” to refer to what others call “coins”, but in reality, they are both Digital Assets and act as transferring value. Coins are usually created within a network as ETH, BTC, LTC. Tokens are Digital Assets created within the application on a blockchain. On Ethereum network they are called ERC20 tokens. -- Ethereum Wallet
- Differences Between Cryptocurrency Coins and Tokens
- Cryptocurrency Coins vs Tokens
- What Are Different Types of Cryptocurrencies?
Non-Fungible Tokens (NFTs)
- Non-Fungible Tokens (NFTs) are unique, immutable virtual assets, such as Decentraland LAND or CryptoKitties or baseball cards. They are used as collectibles, and have sparked surprisingly robust and well-funded markets considering that they are largely imaginary items with no intrinsic value. NFTs are based on the Ethereum blockchain following the ERC-721 standard.
Smart Contracts
- Code that acts as the "back-end" of decentralized applications (DApps)
DApps
- Decentralized Applications
DeFi
- Decentralized Finance
Crypto Wallets
- Where one keeps links to crypto assets, protected by public-private key encryption
Staking
- Some digital assets are eligible for "proof of stake" rewards, which vary per asset. Staking requires a minimum holding and may incur commission fees from exchanges or "bakers" (the rough equivalent of coin miners) who actually perform the work involved in maintaining the blockchain in question. In the case of Tezos (XTZ), a list of such bakers, to whom a small trader can delegate their stakes, can be found at https://mytezosbaker.com
- Not all wallets or exchanges pay interest, but here are some that do:
- BlockFi supports BTC, ETH, LTC, USDC, GUSD & PAX
- primary custodian: Gemini
- up to 8.6% APY on interest-bearing accounts
Borrowing Against Crypto Assets
- Some tokens can be used as collateral for loans. See the particular coin or token website for terms.
- Nexo
- Minimum loan US$10
- Loan interest rates 5.9% - 11%, depending on the amount "staked" in Nexo tokens
- Dividends on staked tokens up to 30% APR
- Collateral required based on coin. Borrow up to this amount:
- BTC: 52%
- ETH: 50%
- Coinbase Borrow
- Borrow up to 30% of BTC holdings
- 8% APR
- One-year term, pay interest monthly
- Not yet available (waitlist)
- BlockFi supports BTC, ETH, LTC, USDC, GUSD & PAX
- Loans up to 50% of assets held, 12 months @ >=4.5%
Crypto-based Debit/Credit Cards
- Ternio Blockcard debit card supports BTC, BCH, BAT, DAI, ETH, LTC, PAX, XLM, TERN, USDT, TUSD, USDC & XRP, plus a number of tokens
- "Rewards" of 6.38% on purchases
- Use where ApplePay, Google Pay or Samsung Pay are accepted
- Funds stay in crypto until spent
- No deposit, exchange or transaction fees (but monthly fee if card is not used)
Crypto Info Sites
Examining Blockchain Transactions
- Search for "block explorer" to find an app to read blockchains. There are many available with the ability to read transactions on different blockchains.
How to Use Block Explorers
Each and every cryptocurrency that relies on its own blockchain will also have its own block explorer. So you must use block explorers specific to that cryptocurrency.
Some Block Explorers
- Blockchain Explorer: BTC, ETH & BCH
- BlockCypher: BTC, ETH, GRIN, LTC, DOGE, DASH/KB, & BCY/KB (BlockCypher testnet)
- Bitcoin Block Explorer: BTC & BCH
- Blockstream: BTC, Liquid, & BTC testnet
- Tezos Block Explorer: XTZ
- TokenView: 100+ blockchain viewers
- EOS Explorer
- DASH Explorer
Everipedia blockchain-based wikipedia
- Built on EOS blockchain
- Has its own token, IQ
- Earn IQ by contributing to Everipedia or voting
- Buy IQ on some exchanges
- Uses the Scatter app/wallet
- Log in to Everipedia
- Stake EOS
- Scatter Bridge development platform
- SDKs integrate with web, mobile, Unity, and Unreal applications
- Supports creating DApps
About Ethereum
- ETH Gas Station
- My ETHer Wallet
- EtherScan
- EtherScan gas tracker ETH trading network costs
Newsletters
Podcasts
- Crypto Basics
- Crypto 101
- Thriller Crypto
- POV Crypto Podcast
- The Bitcoin Knowledge Podcast
- Unchained
- The Bad Crypro Podcast
- Crypto Waves
- Tezos Town Hall
US Taxes on Crypto Transactions
- All crypto sells, conversions, payments, donations, and earned income are reportable by US taxpayers.
- Tax Info at Coinbase.com
- IRS guidance on virtual currencies
Crypto Currency Exchanges
- For buying or trading crypto currency
- Coinbase and Coinbase Pro
- Binance (but read their terms to see if it's available in your location)
- EtherDelta
- eToro
- Exchanges that trade in Decentraland MANA
- XCoins guarantees delivery of BTC, ETH or LTC purchased by debit/credit card within 15 minutes
- Uphold a wallet with trading abilities, takes up to 3 days to process bank/credit/debit purchases, but no fees
- PrimeXBT Trade among BTC, ETH, LTC, XRP & EOS
- Gemini exchange
- Kraken exchange, offers staking in several tokens, including XTZ & BTC, at decent rates with low fees.
Keeping Track of Alt Coins & Tokens
- Accointing cryptocurrency portfolio tracking
- Altcurrency dashboard
- CoinCodex portfolio