Difference between revisions of "Main Page"
From Miscellany
(78 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | =Miscellany= |
− | : This site is a collection of information, links and comments about topics I want to share. These topics appear more or less in the order they occur to me rather than following any rational schema, so if you are looking for something in particular, try using the search window above. Welcome! | + | : This site is a collection of information, links and comments about topics I want to share. These topics appear more or less in the order they occur to me rather than following any rational schema, so if you are looking for something in particular, try using the page menu or search window above. Welcome! |
− | ==[[ | + | =Playing With [[Electronics]]= |
+ | |||
+ | : This hobby is also a learning experience. | ||
+ | |||
+ | :* [[Electronics#Microcontrollers_.26_SBCs|Microcontrollers & SBCs]] | ||
+ | :* [[Electronics#IDEs|IDEs]] | ||
+ | :* [[Electronics#Books_.26_References|References]] | ||
+ | :* [[Electronics#Electronic_Components|Components]] | ||
+ | :* [[Electronics#Electronics_Tools|Tools]] | ||
+ | |||
+ | =[[AI & Machine Learning]]= | ||
+ | ''In this section, we concentrate on fundamentals of AI & ML specifically as implemented using small computers and microcontrollers'' | ||
+ | |||
+ | =Crypto Currency, Non-Fungible Tokens and Virtual Worlds= | ||
: These may initially appear to be unrelated, but they are inextricably bound together in [[Blockchain|blockchain-stored]] VWs. | : These may initially appear to be unrelated, but they are inextricably bound together in [[Blockchain|blockchain-stored]] VWs. | ||
− | + | ==[[Crypto Currency|Crypto Currencies]]== | |
+ | |||
+ | ===[[Blockchain]]s=== | ||
+ | |||
+ | : The basis | ||
− | + | ===[[Smart Contracts]]=== | |
− | + | : What makes crypto work | |
− | + | ===[[DApps]]=== | |
− | + | : Decentralized Applications | |
− | + | ===[[DeFi]]=== | |
− | + | : '''De'''centralized '''Fi'''nance is a movement that seeks to leverage decentralized networks to create trustless, transparent protocols that run without intermediaries. | |
− | + | ====Crypto Scams==== | |
− | + | : Since cryptocurrency is largely unregulated, inevitably there is a risk of being scammed. One tool to help avoid this is the [https://cryptoscamdb.org/ cryptoscamDB]. Caveat emptor! | |
− | + | ===[[Crypto Wallets]]=== | |
− | + | : Where one keeps links to crypto assets, protected by public-private key encryption | |
− | + | ==Crypto Tips== | |
− | |||
− | |||
+ | * [https://www.youtube.com/watch?v=k3FJPnsDh_U Scott Cunningham's YouTube] review of crypto-related social media platforms & services | ||
− | + | ==What are [[Non-Fungible Tokens|NFTs]]?== | |
: [[Non-Fungible Tokens]] (NFTs) are unique, immutable virtual assets, such as [https://decentraland.org Decentraland] LAND or [https://cryptokitties.co/ CryptoKitties] or baseball cards. They are used as collectibles, and have sparked surprisingly robust and well-funded markets considering that they are largely imaginary items with no intrinsic value. | : [[Non-Fungible Tokens]] (NFTs) are unique, immutable virtual assets, such as [https://decentraland.org Decentraland] LAND or [https://cryptokitties.co/ CryptoKitties] or baseball cards. They are used as collectibles, and have sparked surprisingly robust and well-funded markets considering that they are largely imaginary items with no intrinsic value. | ||
− | + | : A good current explanation of NFTs is offered by [https://www.coinbase.com/learn/crypto-basics/what-are-nfts?utm_source=Iterable&utm_medium=email&utm_campaign=campaign_2737332 Coinbase]. | |
− | + | ||
− | + | : An '''excellent practical guide''' to a specific genre of NFTs (Comic NFTs), written by my friend [https://www.linkedin.com/in/tjosvold/ Greg Tjosvold], is available [https://tjosvold.substack.com/ on Substack] free for his newsletter subscribers,r for a nominal cost if you don't want to subscribe. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | : Have you been hearing that NFTs could become worthless if the real world content they represent is destroyed or even just moved by its creator? Read [https://jakeprins.medium.com/what-are-nfts-2-0-and-which-problems-do-they-solve-b2568ebdec40 this article] about NFT 2.0 for a potential solution. | |
− | + | =Virtual Worlds, Virtual Reality & Augmented Reality= | |
− | |||
− | |||
− | |||
− | |||
− | ===Info about | + | ==Virtual Worlds== |
+ | |||
+ | : Virtual Worlds (VWs) are computer-simulated environments, usually shared by multiple people who interact through their "avatars" or representations. These worlds may be 2D or 3D, depending on the hardware used to access them and the underlying application. VWs may be located on a centralized server accessible via the internet or intranet. Some require the use of an application called a "viewer" while others might be accessible using a Web browser. | ||
+ | |||
+ | ==Info about [[Blockchain]]-based [[Virtual Worlds]]== | ||
* [https://ryanschultz.com/2020/05/28/nft-estate-a-new-website-examining-blockchain-based-virtual-worlds/ NFT Estate Homepage] | * [https://ryanschultz.com/2020/05/28/nft-estate-a-new-website-examining-blockchain-based-virtual-worlds/ NFT Estate Homepage] | ||
− | ** About Non-Fungible Tokens, used in blockchain-based VWs. | + | ** About [[Non-Fungible Tokens]], used in blockchain-based VWs. |
* [https://ryanschultz.com/2019/09/12/comparing-and-contrasting-cryptovoxels-and-decentraland-a-look-at-the-first-two-blockchain-based-virtual-worlds/ Comparison of Decentraland and Cryptovoxels] as of September 2019 | * [https://ryanschultz.com/2019/09/12/comparing-and-contrasting-cryptovoxels-and-decentraland-a-look-at-the-first-two-blockchain-based-virtual-worlds/ Comparison of Decentraland and Cryptovoxels] as of September 2019 | ||
* [https://www.somniumspace.com/ Somnium Space] | * [https://www.somniumspace.com/ Somnium Space] | ||
Line 68: | Line 76: | ||
** 2D app is mainly for exploration. Use VR HMD for true immersion. | ** 2D app is mainly for exploration. Use VR HMD for true immersion. | ||
** Assets (i.e., land, NFTs) traded on [https://opensea.io/ OpenSea] marketplace | ** Assets (i.e., land, NFTs) traded on [https://opensea.io/ OpenSea] marketplace | ||
+ | * [https://upland.me Upland] | ||
+ | ** A real-estate trading game, loosely based on Monopoly | ||
+ | ** Uses the EOSIO blockchain to record account & property data | ||
+ | ** Properties are essentially NFTs on the blockchain | ||
+ | * [https://galacticvirtual.world Galactic Virtual World] | ||
+ | ** a brand new grid, still getting set up | ||
+ | |||
+ | ===Open Metaverse=== | ||
+ | |||
+ | : This content has been moved to [https://omrg.org the OMRG Metaverse wiki] | ||
+ | |||
+ | ==Virtual Reality== | ||
+ | |||
+ | : VR mostly applies to activities and environments accessed via HMDs (Head-Mounted Displays), such as Oculus Rift, Quest & Valve Index, and others. | ||
+ | |||
+ | ===[https://app.learnbrite.com/scenario_2.13/?spaceId=spc63087f52140f90320968bb my MootUp office]=== | ||
+ | |||
+ | : [https://mootup.com MootUp] is a site where one can host or visit web-based VR-enabled virtual worlds, rooms or scenarios. Free accounts can have up to 15 customizable virtual locations which can serve up to 15 participants. I must confess that I haven't visited this site in some time, though. Without other people there to interact with it is pretty boring. | ||
+ | : [https://learnbrite.com/academy/?utm_campaign=learnbrite_help_link&utm_source=Scenario&utm_medium=Nav_pencil_menu&utm_term=Documentation Documentation] | ||
+ | |||
+ | ===[https://universalavatars.com Universal Avatars]=== | ||
+ | |||
+ | ==Augmented Reality== | ||
+ | |||
+ | : AR is a technology that blends the real world with the virtual world, showing virtual objects in a real world environment, usually by means of special camera-equipped HMDs. | ||
+ | |||
---- | ---- | ||
+ | |||
[[Category:Crypto Currency]] | [[Category:Crypto Currency]] | ||
+ | [[Category:Electronics]] | ||
[[Category:NFTs]] | [[Category:NFTs]] | ||
[[Category:VW, VR, & AR]] | [[Category:VW, VR, & AR]] |
Latest revision as of 03:18, 3 June 2023
Contents
Miscellany
- This site is a collection of information, links and comments about topics I want to share. These topics appear more or less in the order they occur to me rather than following any rational schema, so if you are looking for something in particular, try using the page menu or search window above. Welcome!
Playing With Electronics
- This hobby is also a learning experience.
AI & Machine Learning
In this section, we concentrate on fundamentals of AI & ML specifically as implemented using small computers and microcontrollers
Crypto Currency, Non-Fungible Tokens and Virtual Worlds
- These may initially appear to be unrelated, but they are inextricably bound together in blockchain-stored VWs.
Crypto Currencies
Blockchains
- The basis
Smart Contracts
- What makes crypto work
DApps
- Decentralized Applications
DeFi
- Decentralized Finance is a movement that seeks to leverage decentralized networks to create trustless, transparent protocols that run without intermediaries.
Crypto Scams
- Since cryptocurrency is largely unregulated, inevitably there is a risk of being scammed. One tool to help avoid this is the cryptoscamDB. Caveat emptor!
Crypto Wallets
- Where one keeps links to crypto assets, protected by public-private key encryption
Crypto Tips
- Scott Cunningham's YouTube review of crypto-related social media platforms & services
What are NFTs?
- Non-Fungible Tokens (NFTs) are unique, immutable virtual assets, such as Decentraland LAND or CryptoKitties or baseball cards. They are used as collectibles, and have sparked surprisingly robust and well-funded markets considering that they are largely imaginary items with no intrinsic value.
- A good current explanation of NFTs is offered by Coinbase.
- An excellent practical guide to a specific genre of NFTs (Comic NFTs), written by my friend Greg Tjosvold, is available on Substack free for his newsletter subscribers,r for a nominal cost if you don't want to subscribe.
- Have you been hearing that NFTs could become worthless if the real world content they represent is destroyed or even just moved by its creator? Read this article about NFT 2.0 for a potential solution.
Virtual Worlds, Virtual Reality & Augmented Reality
Virtual Worlds
- Virtual Worlds (VWs) are computer-simulated environments, usually shared by multiple people who interact through their "avatars" or representations. These worlds may be 2D or 3D, depending on the hardware used to access them and the underlying application. VWs may be located on a centralized server accessible via the internet or intranet. Some require the use of an application called a "viewer" while others might be accessible using a Web browser.
Info about Blockchain-based Virtual Worlds
- NFT Estate Homepage
- About Non-Fungible Tokens, used in blockchain-based VWs.
- Comparison of Decentraland and Cryptovoxels as of September 2019
- Somnium Space
- an open, social & persistent VR platform built on blockchain. Buy land, build, or import NFTs.
- Compatible with Oculus Quest & Go
- 2D app is mainly for exploration. Use VR HMD for true immersion.
- Assets (i.e., land, NFTs) traded on OpenSea marketplace
- Upland
- A real-estate trading game, loosely based on Monopoly
- Uses the EOSIO blockchain to record account & property data
- Properties are essentially NFTs on the blockchain
- Galactic Virtual World
- a brand new grid, still getting set up
Open Metaverse
- This content has been moved to the OMRG Metaverse wiki
Virtual Reality
- VR mostly applies to activities and environments accessed via HMDs (Head-Mounted Displays), such as Oculus Rift, Quest & Valve Index, and others.
my MootUp office
- MootUp is a site where one can host or visit web-based VR-enabled virtual worlds, rooms or scenarios. Free accounts can have up to 15 customizable virtual locations which can serve up to 15 participants. I must confess that I haven't visited this site in some time, though. Without other people there to interact with it is pretty boring.
- Documentation
Universal Avatars
Augmented Reality
- AR is a technology that blends the real world with the virtual world, showing virtual objects in a real world environment, usually by means of special camera-equipped HMDs.