Difference between revisions of "SenseCAP Indicator"
From Miscellany
Line 12: | Line 12: | ||
"SenseCAP Indicator is a fully open-source powerful [[Glossary#I|IoT]] development platform for developers. One-stop [Glossary#O|ODM] Fusion service is also available for customization and quick scale-up."</q> | "SenseCAP Indicator is a fully open-source powerful [[Glossary#I|IoT]] development platform for developers. One-stop [Glossary#O|ODM] Fusion service is also available for customization and quick scale-up."</q> | ||
+ | |||
+ | ===Resources for SenseCAP Indicator=== | ||
+ | |||
+ | :* [https://wiki.seeedstudio.com/Sensor/SenseCAP/SenseCAP_Indicator/Get_started_with_SenseCAP_Indicator/ Seeed Studio wiki] | ||
+ | :* [https://files.seeedstudio.com/products/SenseCAP/SenseCAP_Indicator/SenseCAP%20Indicator%20User%20Manual_2023.4.21.pdf SenseCAP Indicator Manual] (pdf) | ||
+ | :* [https://www.seeedstudio.com/XIAO-ESP32S3-p-5627.html SenseCAP Indicator product page] | ||
---- | ---- |
Latest revision as of 23:29, 25 April 2023
About SenseCAP Indicator
Description
- From the Seeed Studio product description:
SenseCAP Indicator is a 4-inch touch screen driven by ESP32 and RP2040 dual-MCU and supports Wi-Fi/BLE/LoRa® communication.
"The board comes with Type-C and Grove interfaces, supports ADC and IIC transmission protocols, and can easily connect to other peripherals with rich GPIOs.
"SenseCAP Indicator is a fully open-source powerful IoT development platform for developers. One-stop [Glossary#O|ODM] Fusion service is also available for customization and quick scale-up."
Resources for SenseCAP Indicator
Back to Electronics