Difference between revisions of "AI & Machine Learning"
From Miscellany
Line 1: | Line 1: | ||
'' this page is under construction'' | '' this page is under construction'' | ||
+ | |||
+ | =Definitions= | ||
+ | |||
+ | ==Artificial Intelligence== | ||
+ | <q>the theory and development of computer systems that are able to perform tasks that normally require human intelligence, such as visual perception, speech recognition, learning, decision-making, and natural language processing</q> | ||
+ | :: -- [https://globalpolicy.ieee.org/wp-content/uploads/2019/06/IEEE18029.pdf IEEE.org] | ||
+ | |||
+ | ==Machine Learning== | ||
+ | <q>In general, ML is the use of computer algorithms that can learn and adapt from processing digital data.</q> | ||
+ | :: --Rohit Sharma in [https://www.amazon.com/dp/B0B662D7ZW Introduction to TinyML] | ||
+ | |||
+ | ==Deep Learning== | ||
+ | <q>[a subfield of ML] that relies heavily on neural networks to process data and produce results</q> | ||
+ | :: --Rohit Sharma in [https://www.amazon.com/dp/B0B662D7ZW Introduction to TinyML] | ||
+ | |||
<!-- | <!-- |
Revision as of 13:21, 23 October 2022
this page is under construction
Contents
Definitions
Artificial Intelligence
the theory and development of computer systems that are able to perform tasks that normally require human intelligence, such as visual perception, speech recognition, learning, decision-making, and natural language processing
- -- IEEE.org
Machine Learning
In general, ML is the use of computer algorithms that can learn and adapt from processing digital data.
- --Rohit Sharma in Introduction to TinyML
Deep Learning
[a subfield of ML] that relies heavily on neural networks to process data and produce results
- --Rohit Sharma in Introduction to TinyML
References
- TinyML book homepage (with videos & large sample PDF)
- TinyML book on Amazon
- New thoughts on number representation for ML
- TinyML Cookbook
- Introduction to TinyML