Difference between revisions of "SenseCAP Indicator"
From Miscellany
 (Created page with "==About SenseCAP Indicator==  : 500px 500px  :::: <youtube>https://www.youtube.com/watch?v=IOdI5_MGbCw&t</y...")  | 
				m (→Description)  | 
				||
| Line 9: | Line 9: | ||
<q>SenseCAP Indicator is a 4-inch touch screen driven by ESP32 and RP2040 dual-MCU and supports Wi-Fi/BLE/LoRa® communication.  | <q>SenseCAP Indicator is a 4-inch touch screen driven by ESP32 and RP2040 dual-MCU and supports Wi-Fi/BLE/LoRa® communication.  | ||
| − | The board comes with Type-C and Grove interfaces, supports ADC and IIC transmission protocols, and can easily connect to other peripherals with rich GPIOs.  | + | "The board comes with Type-C and Grove interfaces, supports ADC and IIC transmission protocols, and can easily connect to other peripherals with rich GPIOs.  | 
| − | SenseCAP Indicator is a fully open-source powerful IoT development platform for developers. One-stop ODM Fusion service is also available for customization and quick scale-up.</q>  | + | "SenseCAP Indicator is a fully open-source powerful IoT development platform for developers. One-stop ODM Fusion service is also available for customization and quick scale-up."</q>  | 
----  | ----  | ||
Revision as of 21:58, 25 April 2023
About SenseCAP Indicator
Description
- From the Seeed Studio product description:
 
SenseCAP Indicator is a 4-inch touch screen driven by ESP32 and RP2040 dual-MCU and supports Wi-Fi/BLE/LoRa® communication.
"The board comes with Type-C and Grove interfaces, supports ADC and IIC transmission protocols, and can easily connect to other peripherals with rich GPIOs.
"SenseCAP Indicator is a fully open-source powerful IoT development platform for developers. One-stop ODM Fusion service is also available for customization and quick scale-up."
Back to Electronics