Difference between revisions of "Arduino Nano 33 BLE Sense Lite"
From Miscellany
Line 2: | Line 2: | ||
==Description== | ==Description== | ||
+ | |||
+ | |||
+ | ===Sensors=== | ||
+ | |||
+ | :* [https://content.arduino.cc/assets/Nano_BLE_Sense_lps22hb.pdf LBS22HB Pressure Sensor] | ||
+ | :** The LPS22HB is an ultra-compact piezoresistive absolute pressure sensor which functions as a digital output barometer. The device comprises a sensing element and an IC interface which communicates through I2C or SPI from the sensing element to the application. | ||
+ | :* [https://content.arduino.cc/assets/Nano_BLE_Sense_av02-4191en_ds_apds-9960.pdf APDS-9960 Digital Proximity, Ambient Light, RGB and Gesture Sensor] | ||
+ | :** The APDS-9960 device features advanced Gesture detection, Proximity detection, Digital Ambient Light Sense (ALS) and Color Sense (RGBC). The slim modular package, L 3.94 × W 2.36 × H 1.35 mm, incorporates an IR LED and factory calibrated LED driver for drop-in compatibility with existing footprints. | ||
+ | :* [https://content.arduino.cc/assets/Nano_BLE_Sense_mp34dt05-a.pdf MP34DT05-A MEMS audio sensor omnidirectional digital microphone] | ||
+ | :** The MP34DT05-A is an ultra-compact, low-power, omnidirectional, digital MEMS microphone built with a capacitive sensing element and an IC interface. The sensing element, capable of detecting acoustic waves, is manufactured using a specialized silicon micromachining process dedicated to producing audio sensors. The IC interface is manufactured using a CMOS process that allows designing a dedicated circuit able to provide a digital signal externally in PDM format. The MP34DT05-A is a low-distortion digital microphone with a 64 dB signal-to-noise ratio and –26 dBFS ±3 dB sensitivity. | ||
+ | :* [https://content.arduino.cc/assets/Nano_BLE_Sense_lsm9ds1.pdf LSM9DS1 iNEMO inertial module: 3D accelerometer, 3D gyroscope, 3D magnetometer] | ||
+ | :** The LSM9DS1 is a system-in-package featuring a 3D digital linear acceleration sensor, a 3D digital angular rate sensor, and a 3D digital magnetic sensor. The LSM9DS1 has a linear acceleration full scale of ±2g/±4g/±8/±16 g, a magnetic field full scale of ±4/±8/±12/±16 gauss and an angular rate of ±245/±500/±2000 dps. The LSM9DS1 includes an I2C serial bus interface supporting standard and fast mode (100 kHz and 400 kHz) and an SPI serial standard interface. Magnetic, accelerometer and gyroscope sensing can be enabled or set in power-down mode separately for smart power management. | ||
==Software== | ==Software== |
Revision as of 12:19, 18 January 2023
Contents
Arduino Nano 33 BLE Sense Lite
Description
Sensors
- LBS22HB Pressure Sensor
- The LPS22HB is an ultra-compact piezoresistive absolute pressure sensor which functions as a digital output barometer. The device comprises a sensing element and an IC interface which communicates through I2C or SPI from the sensing element to the application.
- APDS-9960 Digital Proximity, Ambient Light, RGB and Gesture Sensor
- The APDS-9960 device features advanced Gesture detection, Proximity detection, Digital Ambient Light Sense (ALS) and Color Sense (RGBC). The slim modular package, L 3.94 × W 2.36 × H 1.35 mm, incorporates an IR LED and factory calibrated LED driver for drop-in compatibility with existing footprints.
- MP34DT05-A MEMS audio sensor omnidirectional digital microphone
- The MP34DT05-A is an ultra-compact, low-power, omnidirectional, digital MEMS microphone built with a capacitive sensing element and an IC interface. The sensing element, capable of detecting acoustic waves, is manufactured using a specialized silicon micromachining process dedicated to producing audio sensors. The IC interface is manufactured using a CMOS process that allows designing a dedicated circuit able to provide a digital signal externally in PDM format. The MP34DT05-A is a low-distortion digital microphone with a 64 dB signal-to-noise ratio and –26 dBFS ±3 dB sensitivity.
- LSM9DS1 iNEMO inertial module: 3D accelerometer, 3D gyroscope, 3D magnetometer
- The LSM9DS1 is a system-in-package featuring a 3D digital linear acceleration sensor, a 3D digital angular rate sensor, and a 3D digital magnetic sensor. The LSM9DS1 has a linear acceleration full scale of ±2g/±4g/±8/±16 g, a magnetic field full scale of ±4/±8/±12/±16 gauss and an angular rate of ±245/±500/±2000 dps. The LSM9DS1 includes an I2C serial bus interface supporting standard and fast mode (100 kHz and 400 kHz) and an SPI serial standard interface. Magnetic, accelerometer and gyroscope sensing can be enabled or set in power-down mode separately for smart power management.
- LBS22HB Pressure Sensor
Software
Links About Arduino Nano 33 BLE Sense
- This version of the board was produced without the HST221 humidity and temperature sensor because of chip shortages. This is the product page at Arduino for the "TinyML Learning Kit" that includes this version of the board. The kit was developed to accompany the HarvardX-edX series of courses on TinyML, a branch of AI. NB: While edX offers the series as a paid professional certification, it is also available to audit for free.